Model | Component Size (mm) | Slider Size (mm) | Guideway Size (mm) | Fixing bolt size of guideway | Basic dynamic rated load |
Basic static load rating |
Allowable static moment | Weights | |||||||||||||||||||||||
MR kN-m |
MP kN-m |
MY kN-m |
滑块 kg |
导轨 kg/m |
|||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | MxL | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | ||||||
HGL 15CA | 24 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4*4 | 6 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 14.7 | 23.47 | 0.12 | 0.1 | 0.1 | 0.14 | 1.45 |
HGL 25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6*6 | 8 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.42 | 3.21 |
HGL 25HA | 50 | 78.6 | 104.6 | 18.5 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | 0.57 | |||||||||||||||||||||
HGL 30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8*10 | 8.5 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 | 0.78 | 4.47 |
HGL 30HA | 60 | 93 | 120.4 | 21.75 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | 1.03 | |||||||||||||||||||||
HGL 35CA | 48 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8*12 | 10.2 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 | 1.14 | 6.3 |
HGL 35HA | 72 | 105.8 | 138.2 | 22.5 | 77.9 | 122.77 | 1.54 | 1.4 | 1.4 | 1.52 | |||||||||||||||||||||
HGL 45CA | 60 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10*17 | 16 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.08 | 10.41 |
HGL 45HA | 80 | 128.8 | 171.2 | 28.9 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 2.75 | |||||||||||||||||||||
HGL 55CA | 70 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12*18 | 17.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 105 | 30 | M14*45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 | 3.25 | 15.08 |
HGL 55HA | 95 | 155.8 | 204.8 | 36.4 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | 4.27 |
Do You Have Any Question?
China Miniature Linear Guide Rail Slide Exporter Producer When it comes to selecting the right linear guide rail for you...
China Miniature Linear Guide Rail Slide Manufacturing Wholesaler China Linear Guide Rail systems have become an integral...
China Miniature Linear Guide Rail Slide Factory Manufacturer In modern manufacturing, precision is paramount, and the co...