Model | Component Size (mm) | Slider Size (mm) | Guideway Size(mm) | Fixing bolt size of guideway | Basic dynamic rated load | Basic static load rating | Allowable static moment | Weights | |||||||||||||||||||||||
MR kN-m |
MP kN-m |
MY kN-m |
Slider kg |
Guideway kg/m |
|||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | MxL | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | ||||||
HGH 15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4*5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 14.7 | 23.47 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
HGH 20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 6 | 12 | M5*6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 27.1 | 36.68 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
HGH 20HA | 50 | 65.2 | 92.2 | 12.6 | 32.7 | 47.96 | 0.35 | 0.35 | 0.35 | 0.39 | |||||||||||||||||||||
HGH 25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6*8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
HGH 25HA | 50 | 78.6 | 104.6 | 18.5 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | 0.69 | |||||||||||||||||||||
HGH 30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8*10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
HGH 30HA | 60 | 93 | 120.4 | 21.75 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | 1.16 | |||||||||||||||||||||
HGH 35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8*12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
HGH 35HA | 72 | 105.8 | 138.2 | 22.5 | 77.9 | 122.77 | 1.54 | 1.4 | 1.4 | 1.92 | |||||||||||||||||||||
HGH 45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10*17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
HGH 45HA | 80 | 128.8 | 171.2 | 28.9 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 3.61 | |||||||||||||||||||||
HGH 55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12*18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
HGH 55HA | 95 | 155.8 | 204.8 | 36.4 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | 5.49 | |||||||||||||||||||||
HGH 65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 43.1 | 14 | 12.9 | M16*20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 213.2 | 287.48 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
HGH 65HA | 120 | 203.6 | 259.6 | 47.8 | 277.8 | 420.17 | 9.38 | 7.38 | 7.38 | 9.82 |
Do You Have Any Question?
ODM Custom Ball Screw Nut Bracket Exporter Producer Price The Ball Screw Nut Bracket plays a critical role in ensuring t...
Design High Quality Ball Screw Nut Bracket Supplier Company The design of a Ball Screw Nut Bracket plays a pivotal role ...
Supply Cheap Ball Screw Nut Bracket in China Maker For Sale In precision engineering, the Ball Screw Nut Bracket plays a...