Model | Rail Size (mm) | Weights | |||||
WR | HR | S | h | P | E | kg/m | |
HGR15T | 15 | 15 | M5*0.8P | 8 | 60 | 20 | 1.48 |
HGR20T | 20 | 17.5 | M6*1P | 10 | 60 | 20 | 2.29 |
HGR25T | 23 | 22 | M6*1P | 12 | 60 | 20 | 3.35 |
HGR30T | 28 | 26 | M8*1.25P | 15 | 80 | 20 | 4.67 |
HGR35T | 34 | 29 | M8*1.25P | 17 | 80 | 20 | 6.51 |
HGR45T | 45 | 38 | M12*1.75P | 24 | 105 | 22.5 | 10.87 |
HGR55T | 53 | 44 | M14*2P | 24 | 120 | 30 | 15.67 |
HGR65T | 63 | 53 | M20*2.5P | 30 | 150 | 35 | 21.73 |
Do You Have Any Question?
China OEM High Precision Ball Screw Bracket Wholesaler Manufacturing When it comes to selecting components for precision...
Sale Wholesale High Precision Ball Screw Bracket Factory Precision machinery, commonly used in industries such as roboti...
Sale Wholesale Ball Screw Nut Bracket Factory Manufacturer In the world of modern automation systems, precision, and eff...